The Relative Hills of Britain: The Marilyns By Region

Region Index

Region 24 Western Isles

All the islands in the Outer Hebrides, from the Butt of Lewis to Barra Head.

Section 24A Lewis and Nearby Islands

Northern part of the Isle of Lewis and Harris, plus Seaforth Island and the Shiant Islands

Metres  Feet   Name                                    Map  Grid Ref    Date
   574  1883   Mealisval                                13  NB 022270   ______
   572  1877   Beinn Mhor                            13/14  NB 254096   ______
   515  1690   Tahaval                                  13  NB 042264   ______
   514  1686   Cracaval                                 13  NB 030253   ______
   497  1631   Griomaval                                13  NB 012220   ______
   492  1615   Liuthaid                              13/14  NB 175136   ______
   470  1542   Gormol                                13/14  NB 302069   ______
   449  1473   Caiteshal                             13/14  NB 242044   ______
   429  1407   Suainaval                                13  NB 078309   ______
   424  1391   Muaithabhal                           13/14  NB 258114   ______
   406  1332   Guainemol                             13/14  NB 262135   ______
   397  1303   Beinn Mheadhonach                     13/14  NB 090236   ______
   378  1240   Kearnaval                             13/14  NB 186157   ______
   374  1227   Uisenis                               13/14  NB 337056   ______
   336  1102   Cipeagil Bheag                        13/14  NB 247065   ______
   327  1073   Feirihisval                           13/14  NB 301146   ______
   292   958   Beinn Mholach                             8  NB 356387   ______
   281   922   Roineval                              13/14  NB 233212   ______
   256   840   Conostom                                 13  NB 166300   ______
   248   814   Sleiteachal Mhor                      13/14  NB 213188   ______
   248   813   Muirneag                                  8  NB 479489   ______
   228   748   Caultrashal Mor                       13/14  NB 158228   ______
   217   713   Seaforth Island                       13/14  NB 207111   ______
   205   673   Forsnaval                                13  NB 061359   ______
   191   627   Beinn Bhreac                             14  NB 407121   ______
   160   525  *Mullach Buidhe                           14  NG 415987   ______

Section 24B Harris and Nearby Islands

Southern part of the Isle of Lewis and Harris, plus the islands of Scarp and Taransay

   799  2622   Clisham                               13/14  NB 155073   ______
   729  2392   Uisgnaval Mor                         13/14  NB 120086   ______
   679  2227   Tirga Mor                             13/14  NB 056115   ______
   662  2172   Oreval                                13/14  NB 084099   ______
   579  1901   Stulaval                              13/14  NB 133122   ______
   559  1834   Sgaoth Aird                           13/14  NB 166040   ______
   528  1733   Toddun                                   14  NB 210029   ______
   506  1661   Beinn Dhubh                           14/18  NB 089007   ______
   489  1603   Husival Mor                              13  NB 023116   ______
   460  1508   Roineabhal                               18  NG 042861   ______
   398  1305   Bleaval                                  18  NG 030914   ______
   389  1276   An Coileach                           14/18  NG 087927   ______
   384  1260   Heileasbhal Mor                       14/18  NG 073928   ______
   368  1207   Chaipaval                                18  NF 972924   ______
   308  1012   Sron Romul                               13  NA 968158   ______
   280   920   Greabhal                                 18  NG 004891   ______
   267   877   Ben Raah                                 18  NB 034019   ______

Section 24C North Uist, South Uist and Nearby Islands

The islands of North Uist, South Uist, Pabbay (North) and Eriskay

   620  2033   Beinn Mhor                               22  NF 808311   ______
   606  1988   Hecla                                    22  NF 825345   ______
   527  1729   Ben Corodale                             22  NF 819329   ______
   374  1228   Stulaval                                 22  NF 807241   ______
   357  1170   Triuirebheinn                            31  NF 812212   ______
   347  1139   Eaval                                    22  NF 899605   ______
   281   922   South Lee                                18  NF 919653   ______
   280   920   Beinn Ruigh Choinnich                    31  NF 807197   ______
   262   860   North Lee                                18  NF 927660   ______
   256   840   Arnaval                                  22  NF 785256   ______
   243   797   Easaval                                  31  NF 774158   ______
   230   756   Marrival                                 18  NF 808700   ______
   201   661   Roneval                                  31  NF 816140   ______
   196   642   Beinn a'Charnain                         18  NF 894884   ______
   190   624   Beinn Mhor                               18  NF 898762   ______
   185   607   Ben Scrien                               31  NF 795112   ______
   180   590   Crogary Mor                              18  NF 867731   ______
   154   504   Crogary na Hoe                           18  NF 975724   ______

Section 24D Barra to Barra Head

The islands of Barra, Vatersay, Muldoanich, Sandray, Pabbay (South), Mingulay and Berneray

   383  1255   Heaval                                   31  NL 678994   ______
   333  1093   Ben Tangaval                             31  NL 639990   ______
   273   896   Carnan                                   31  NL 553828   ______
   207   678   Cairn Galtar                             31  NL 640915   ______
   206   676   Ben Cliad                                31  NF 677043   ______
   193   633  *Sotan                                    31  NL 553799   ______
   190   624   Heishival Mor                            31  NL 626964   ______
   171   561   The Hoe                                  31  NL 593872   ______
   153   503   Muldoanich                               31  NL 689940   ______
Region Index