The Relative Hills of Britain

Index

Chapter 5:
The Absolute Summits of England and Wales

This chapter is a concession to those walkers who are still resolutely attached to the concept of absolute height rather than relative height. It lists all the summits in England and Wales that are over 2000 feet high (610 metres) and have a drop of at least 30 metres (about 100 feet) on all sides. There are 319 of these summits, 107 of which are also Marilyns. This list was originally compiled because none of the existing lists of this kind were wholly satisfactory, as discussed in Chapter 1. The recent publication of the books by Nuttall & Nuttall has improved matters, but they still include a large number of relatively boring tops which in my opinion do not merit a detour from a path or ridge. By using a measure of 30 metres, most of these insignificant tops have been excluded. Some of the summits that are listed here may also be regarded as insignificant, but as they are all at least 2000 feet above sea level they should have the terrain and weather conditions associated with high ground, even if they do not necessarily provide interesting walks or good viewpoints.

No attempt has been made to compile a similar list of hills in Scotland. The Donalds (see Chapter 1) cover Southern Scotland, but in the Scottish highlands there is such a large area of land above 2000 feet that the measure of a mere 100 feet of re-ascent is just not appropriate. By contrast, England and Wales contain relatively small areas of land over 2000 feet high, so it is not surprising that many writers and walkers try to make the most of them.

Another problem with the 2000-foot summits in England and Wales is their lack of a convincing and commonly accepted collective name. It sounds pretty silly to try to apply the term 'Bridges' or 'Marshes' to a set of hills. In the computer industry the usual method of inventing a new name is to construct a word from the initial letters of the description of a product (an acronym). Applying this tactic to the Hills in England, Wales and Ireland over Two Thousand gives the name 'Hewitts'. This new terminology will be used in the rest of this chapter.

In order to determine which hills to include in the list of Hewitts, a similar strategy to that used for the Marilyns has been applied. Any summit surrounded by four or more 10-metre contour lines is automatically included, any summit with only one or two 10-metre contours is excluded, while summits with exactly three 10-metre contours have been studied in more detail, and are included if there is a reasonable doubt about whether they should qualify for inclusion. In practice this means that a few of the summits may have only 25-29 metres of re-ascent, but it seems best to include them in case the Ordnance Survey manage to find an extra metre or two on future editions of the relevant maps!

The hills are listed in the same style used for the Marilyns in Chapters 3 and 4, by region and then by height. The number refers to the Marilyn number (if any), a star indicates that a name is not marked on the Landranger map, and a blank column has again been included for entering the date of each ascent.

The same region and section numbers are used as for the Marilyns. There are two slight anomalies in the allocation of summits to these regions: Gragareth is geographically part of the Northern Pennines (Region 35), but it is included in Region 36 because it is the highest point in Lancashire and therefore qualifies as a County Top (see Chapter 6). Similarly, it would be more natural to list the summit known as Black Mountain in Region 32 (South Wales) along with other summits in the Black Mountains, but it is assigned to Region 38 because it is the highest point in the county of

Hereford & Worcester. The summit of Snaefell (Region 29) has been omitted because the Isle of Man does not appear to be part of England or Wales.

The Hewitts by Region

Region 30 North Wales

Section 30B Snowdonia

Number Metres  Feet   Name                                    Map  Grid Ref    Date
    43   1085  3560   Snowdon - Yr Wyddfa                     115  SH 609544   ______
     -   1065  3495   Crib-y-Ddysgl                           115  SH 611552   ______
    57   1064  3490   Carnedd Llewelyn                        115  SH 684644   ______
     -   1044  3424   Carnedd Dafydd                          115  SH 663631   ______
   112    999  3279   Glyder Fawr                             115  SH 642579   ______
     -    994  3262   Glyder Fach                             115  SH 656583   ______
     -    978  3210   Pen yr Ole Wen                          115  SH 656619   ______
     -    976  3202   Foel Grach                              115  SH 689659   ______
     -    962  3156   Yr Elen                                 115  SH 674651   ______
   169    947  3107   Y Garn                                  115  SH 631596   ______
     -    942  3091   Foel Fras                               115  SH 696682   ______
     -    926  3037   Garnedd Uchaf                           115  SH 687669   ______
   202    923  3029   Elidir Fawr                             115  SH 612613   ______
     -    923  3027   Crib Goch                               115  SH 624552   ______
   215    915  3002   Tryfan                                  115  SH 664594   ______
   240    898  2946   Y Lliwedd                               115  SH 622533   ______
   282    872  2861   Moel Siabod                             115  SH 705546   ______
     -    849  2785   Llwytmor                                115  SH 689692   ______
     -    833  2733   Pen yr Helgi Du                         115  SH 698630   ______
     -    831  2727   Foel Goch                               115  SH 628612   ______
     -    822  2696   Carnedd y Filiast                       115  SH 620628   ______
     -    805  2642   Y Foel Goch                             115  SH 678582   ______
   395    799  2622   Pen Llithrig y Wrach                    115  SH 716623   ______
     -    794  2604   Bera Mawr                               115  SH 675683   ______
   424    782  2566   Moel Hebog                              115  SH 565469   ______
   448    770  2527   Moelwyn Mawr                            124  SH 658449   ______
     -    770  2526   Drum                                    115  SH 708696   ______
     -    763  2503   Gallt yr Ogof                           115  SH 685586   ______
     -    758  2487   Drosgl                                  115  SH 664680   ______
   487    747  2451   Yr Aran                                 115  SH 604515   ______
   516    734  2408   Craig Cwm Silyn                         115  SH 525503   ______
   536    726  2382   Moel Eilio                              115  SH 556577   ______
     -    711  2333   Moelwyn Bach                            124  SH 660437   ______
   572    709  2326   Trum y Ddysgl                           115  SH 545516   ______
   598    698  2290   Allt Fawr                               115  SH 682475   ______
   601    698  2290   Mynydd Mawr                             115  SH 539547   ______
     -    695  2280   Mynydd Drws y Coed                      115  SH 549518   ______
     -    689  2262   Cnicht                                  115  SH 645466   ______
   632    678  2224   Creigiau Gleision                       115  SH 729615   ______
     -    676  2217   Moel Druman                             115  SH 671476   ______
   644    674  2210   Moel Cynghorion                         115  SH 586564   ______
     -    672  2204   Ysgafell Wen                            115  SH 667481   ______
     -    669  2195   Ysgafell Wen - North Top                115  SH 663485   ______
     -    655  2148   Moel yr Ogof                            115  SH 556478   ______
     -    653  2142   Mynydd Tal-y-mignedd                    115  SH 535514   ______
     -    648  2125   Moel yr Hydd                            115  SH 672454   ______
     -    638  2094   Moel Lefn                               115  SH 553485   ______
     -    634  2080   Creigiau Gleision - North Top           115  SH 734622   ______
     -    629  2063   Foel Gron                               115  SH 560569   ______
   755    610  2000   Tal y Fan                               115  SH 729727   ______

Section 30D Barmouth to Betws-y-Coed and Bala

   312    854  2801   Arenig Fawr                         124/125  SH 827369   ______
   474    756  2480   Y Llethr                                124  SH 661258   ______
   480    751  2464   Moel Llyfnant                       124/125  SH 808352   ______
     -    750  2462   Diffwys                                 124  SH 661234   ______
   518    734  2408   Rhobell Fawr                            124  SH 787257   ______
   548    720  2362   Rhinog Fawr                             124  SH 657290   ______
     -    712  2335   Rhinog Fach                             124  SH 665270   ______
   616    689  2259   Arenig Fach                         124/125  SH 821416   ______
   651    669  2196   Carnedd y Filiast                   124/125  SH 871446   ______
     -    662  2172   Dduallt                             124/125  SH 811274   ______
   674    661  2168   Manod Mawr                              124  SH 724447   ______
     -    658  2158   Manod Mawr - North Top                  115  SH 727458   ______
     -    643  2109   Llechwedd-llyfn                     124/125  SH 857445   ______
   718    629  2063   Y Garn                                  124  SH 702230   ______
     -    623  2044   Moel Penamnen                           115  SH 716483   ______
   724    623  2044   Moel Ysgyfarnogod                       124  SH 658346   ______
     -    619  2031   Foel Boeth - Gallt y Daren              124  SH 779345   ______
     -    614  2014   Foel Penolau                            124  SH 661348   ______
   750    611  2004   Foel Goch                               125  SH 953423   ______

Section 30E Bala to Welshpool

   229    905  2970   Aran Fawddwy                        124/125  SH 863224   ______
     -    885  2904   Aran Benllyn                        124/125  SH 867243   ______
     -    872  2860  *Erw y Ddafad Ddu                    124/125  SH 865234   ______
   342    830  2723   Cadair Berwyn                           125  SJ 071323   ______
     -    827  2712   Moel Sych                               125  SJ 066318   ______
     -    785  2575   Cadair Bronwen                          125  SJ 077346   ______
   430    779  2557   Glasgwm                             124/125  SH 837194   ______
     -    691  2266   Foel Wen                                125  SJ 099334   ______
     -    689  2260  *Foel Hafod-fynydd                   124/125  SH 877227   ______
     -    685  2248  *Gwaun y Llwyni                      124/125  SH 857205   ______
     -    685  2247  *Pen y Brynfforchog                  124/125  SH 818179   ______
     -    681  2233   Mynydd Tarw                             125  SJ 113324   ______
   650    671  2201   Foel Rhudd - Esgeiriau Gwynion      124/125  SH 889236   ______
   659    667  2188   Cyrniau Nod                             125  SH 988279   ______
     -    665  2181   Post Gwyn                               125  SJ 048294   ______
     -    648  2125   Foel Cwm Sian Llwyd                     125  SH 996314   ______
     -    646  2120   Pen y Boncyn Trefeilw                   125  SH 963283   ______
     -    630  2066   Moel Fferna                             125  SJ 116398   ______
     -    626  2054   Foel y Geifr                            125  SH 937275   ______
     -    625  2049   Moel y Cerrig Duon                      125  SH 923242   ______
     -    621  2037  *Unnamed summit                          125  SJ 089369   ______
     -    620  2034  *Pen yr Allt Uchaf                   124/125  SH 871197   ______
     -    614  2013  *Llechwedd Du                        124/125  SH 894224   ______
     -    613  2010   Foel Goch                               125  SH 943291   ______

Section 30F Dolgellau to Machynlleth

   249    893  2929   Cadair Idris - Penygadair               124  SH 711130   ______
     -    863  2830   Mynydd Moel                             124  SH 727137   ______
     -    811  2660  *Cyfrwy                                  124  SH 704133   ______
     -    791  2595   Craig Cwm Amarch                        124  SH 711121   ______
     -    683  2240   Gau Graig                               124  SH 744141   ______
   643    675  2213   Maesglase - Maen Du                 124/125  SH 823152   ______
     -    670  2197   Waun-oer                                124  SH 786148   ______
   657    667  2189   Tarren y Gesail                         124  SH 711059   ______
     -    661  2168   Craig-las (Tyrrau Mawr)                 124  SH 677135   ______
     -    659  2161   Cribin Fawr                             124  SH 795153   ______
   713    634  2080   Tarrenhendre                            135  SH 683041   ______
     -    622  2040   Craig-y-llyn                            124  SH 665119   ______

Region 31 Mid Wales and Pembrokeshire

Section 31A Aberystwyth to Welshpool

Number Metres  Feet   Name                                    Map  Grid Ref    Date
   479    752  2467   Plynlimon - Pen Pumlumon Fawr           135  SN 789869   ______
     -    741  2430   Pen Pumlumon Arwystli               135/136  SN 815877   ______
     -    727  2385   Plynlimon - East Top                    135  SN 799872   ______
     -    684  2245   Y Garn                                  135  SN 776852   ______

Section 31B Welshpool to Hay-on-Wye

   675    660  2166   Great Rhos                              148  SO 182639   ______
     -    650  2132   Black Mixen                             148  SO 196644   ______
     -    610  2001   Bache Hill                              148  SO 214636   ______

Section 31C South-West Wales

   699    645  2115   Drygarn Fawr                            147  SN 862584   ______
     -    613  2010   Gorllwyn                                147  SN 918591   ______
   752    610  2002   Pen y Garn                              135  SN 798771   ______

Region 32 South Wales

Section 32A Llandovery to Monmouth

Number Metres  Feet   Name                                    Map  Grid Ref    Date
   260    886  2906   Pen y Fan                               160  SO 012216   ______
     -    873  2863   Corn Du                                 160  SO 007213   ______
   368    811  2660   Waun Fach                               161  SO 215300   ______
   390    802  2630   Fan Brycheiniog                         160  SN 825218   ______
     -    800  2624   Pen y Gadair Fawr                       161  SO 229287   ______
     -    795  2608   Cribyn                                  160  SO 024213   ______
   452    769  2523   Waun Rydd                               160  SO 062206   ______
     -    761  2496   Fan Hir                                 160  SN 831209   ______
     -    749  2457   Bannau Sir Gaer (Picws Du)              160  SN 812218   ______
   514    734  2409   Fan Fawr                                160  SN 970193   ______
   537    725  2379   Fan Gyhirych                            160  SN 881191   ______
     -    719  2360   Pen Allt Mawr                           161  SO 207243   ______
     -    719  2358   Fan y Big                               160  SO 036207   ______
     -    701  2300   Pen Cerrig Calch                        161  SO 217223   ______
     -    690  2263   Twmpa                                   161  SO 225350   ______
     -    679  2228   Chwarel y Fan                           161  SO 258294   ______
   670    663  2175   Fan Nedd                                160  SN 913184   ______
     -    663  2174   Mynydd Llysiau                          161  SO 207279   ______
     -    654  2145   Allt Lwyd                               160  SO 079189   ______
     -    635  2083   Garreg Las                              160  SN 777203   ______
     -    632  2072   Fan Llia                                160  SN 938186   ______
     -    629  2065   Craig Cerrig-gleisiad                   160  SN 961218   ______
     -    629  2063   Fan Frynych                             160  SN 958228   ______
     -    619  2030   Moel Gornach (Garreg Lwyd)              160  SN 741179   ______
   739    617  2024   Cefn yr Ystrad                          160  SO 087137   ______

Region 33 The Scottish Border to the River Tyne

Number Metres  Feet   Name                                    Map  Grid Ref    Date
   359    815  2674   The Cheviot                           74/75  NT 909205   ______
   558    714  2342   Hedgehope Hill                           80  NT 943197   ______
     -    652  2138   Comb Fell                                80  NT 924187   ______
     -    619  2032   Windy Gyle                               80  NT 855152   ______
   741    616  2020   Cushat Law                               80  NT 928137   ______
     -    610  2001   Bloodybush Edge                          80  NT 902143   ______

Region 34 The Lake District

Section 34A Northern Fells

Number Metres  Feet   Name                                    Map  Grid Ref    Date
   191    931  3054   Skiddaw                               89/90  NY 260290   ______
   287    868  2847   Blencathra                               90  NY 323277   ______
     -    865  2837   Little Man                            89/90  NY 266278   ______
     -    746  2446   Carl Side                             89/90  NY 254280   ______
     -    734  2408   Long Side                             89/90  NY 248284   ______
     -    715  2345   Lonscale Fell                         89/90  NY 285271   ______
   567    710  2329   Knott                                 89/90  NY 296329   ______
     -    702  2303   Bowscale Fell                            90  NY 333305   ______
     -    690  2265   Great Calva                           89/90  NY 290311   ______
     -    683  2240   Bannerdale Crags                         90  NY 335290   ______
     -    660  2165   Carrock Fell                             90  NY 341336   ______
     -    658  2159   High Pike                                90  NY 318350   ______

Section 34B Central and Western Fells

   138    978  3210   Scafell Pike                          89/90  NY 215072   ______
   150    964  3162   Scafell                               89/90  NY 206064   ______
     -    935  3067   Ill Crag                              89/90  NY 223073   ______
     -    934  3063   Broad Crag                            89/90  NY 218075   ______
     -    910  2984   Great End                             89/90  NY 226084   ______
     -    902  2960   Bowfell                               89/90  NY 244064   ______
   239    899  2949   Great Gable                           89/90  NY 211103   ______
   250    892  2927   Pillar                                89/90  NY 171120   ______
     -    885  2903   Esk Pike                              89/90  NY 236075   ______
     -    859  2817   Crinkle Crags - Long Top              89/90  NY 248048   ______
   314    852  2795   Grasmoor                              89/90  NY 174203   ______
     -    841  2760  *Little Scoat Fell                        89  NY 159113   ______
     -    839  2753   Crag Hill                             89/90  NY 192203   ______
     -    834  2735   Crinkle Crags - South Top             89/90  NY 249045   ______
     -    828  2716   Pillar - South-west Top                  89  NY 166117   ______
     -    826  2710   Red Pike                                 89  NY 165106   ______
     -    815  2673   Shelter Crags                         89/90  NY 249053   ______
     -    807  2649   Lingmell                              89/90  NY 209081   ______
   377    807  2648   High Stile                               89  NY 170148   ______
   389    802  2631   Kirk Fell                             89/90  NY 194104   ______
     -    801  2628   Green Gable                           89/90  NY 214107   ______
     -    797  2615   Haycock                                  89  NY 144107   ______
   410    791  2595   Grisedale Pike                        89/90  NY 198225   ______
     -    787  2582   Kirk Fell - East Top                  89/90  NY 199106   ______
     -    785  2575   Allen Crags                           89/90  NY 236085   ______
     -    783  2570   Glaramara                             89/90  NY 246104   ______
     -    773  2535   Sail                                  89/90  NY 198202   ______
     -    770  2525   Hopegill Head                         89/90  NY 185221   ______
   467    762  2500   High Raise                            89/90  NY 280095   ______
     -    755  2478   Red Pike                                 89  NY 160154   ______
   477    753  2470   Dale Head                             89/90  NY 223153   ______
     -    744  2442   High Crag                             89/90  NY 180140   ______
     -    739  2424   Grisedale Pike - South-west Top       89/90  NY 194220   ______
   509    737  2417   Robinson                              89/90  NY 201168   ______
     -    736  2415   Harrison Stickle                      89/90  NY 281073   ______
     -    727  2385   Hindscarth                            89/90  NY 215165   ______
     -    726  2381   Ullscarf                              89/90  NY 291121   ______
     -    721  2365   Glaramara - South Top                 89/90  NY 242097   ______
     -    719  2360   Whiteside                             89/90  NY 175221   ______
     -    715  2345   Brandreth                             89/90  NY 214119   ______
     -    709  2325   Pike of Stickle                       89/90  NY 273073   ______
   580    705  2313   Pike of Blisco                        89/90  NY 271042   ______
     -    703  2306   Ladyside Pike                         89/90  NY 184227   ______
     -    701  2300   Cold Pike                             89/90  NY 262035   ______
   611    692  2270   Seatallan                                89  NY 139083   ______
     -    672  2205   Scar Crags                            89/90  NY 208206   ______
     -    660  2165   Whiteless Pike                        89/90  NY 180189   ______
     -    653  2143   High Spy                              89/90  NY 234162   ______
     -    651  2135   Rossett Pike                          89/90  NY 249075   ______
     -    648  2126   Fleetwith Pike                        89/90  NY 205141   ______
     -    646  2120   Base Brown                            89/90  NY 225114   ______
     -    642  2105   Iron Crag                                89  NY 123119   ______
     -    637  2089   Causey Pike                           89/90  NY 218208   ______
     -    633  2076   Starling Dodd                            89  NY 141157   ______
     -    632  2073   Seathwaite Fell                       89/90  NY 227096   ______
     -    632  2072   Rosthwaite Fell                       89/90  NY 256113   ______
     -    628  2060   Yewbarrow                             89/90  NY 173084   ______
     -    616  2020   Great Borne                              89  NY 123163   ______
     -    616  2020   Yewbarrow - North Top                 89/90  NY 176092   ______

Section 34C Eastern Fells

   166    950  3116   Helvellyn                                90  NY 341151   ______
     -    890  2920   Catstye Cam                              90  NY 348158   ______
     -    883  2896   Raise                                    90  NY 342174   ______
   281    873  2863   Fairfield                                90  NY 358117   ______
     -    863  2832   White Side                               90  NY 337166   ______
     -    858  2815   Dollywaggon Pike                         90  NY 345130   ______
     -    857  2811   Great Dodd                               90  NY 342206   ______
     -    843  2765   Stybarrow Dodd                           90  NY 343189   ______
   325    841  2760   St Sunday Crag                           90  NY 369134   ______
   345    828  2718   High Street                              90  NY 440110   ______
     -    822  2698   Hart Crag                                90  NY 368112   ______
     -    802  2630   High Raise                               90  NY 448134   ______
     -    795  2608   Green Side                               90  NY 352187   ______
     -    792  2600   Dove Crag                                90  NY 374104   ______
     -    792  2598   Rampsgill Head                           90  NY 442127   ______
     -    784  2572   Thornthwaite Crag                        90  NY 431100   ______
   433    778  2552   Harter Fell                              90  NY 459092   ______
   435    776  2547   Red Screes                               90  NY 396087   ______
     -    766  2513   Great Rigg                               90  NY 355104   ______
   465    763  2502   Stony Cove Pike                          90  NY 417100   ______
     -    757  2485   Ill Bell                                 90  NY 436077   ______
   512    736  2415   Seat Sandal                              90  NY 343115   ______
     -    730  2396   Kentmere Pike                            90  NY 465077   ______
     -    726  2382   Clough Head                              90  NY 333225   ______
     -    720  2362   Froswick                                 90  NY 435085   ______
     -    713  2340   Branstree                                90  NY 477100   ______
     -    706  2315   Yoke                                     90  NY 437067   ______
     -    696  2283   Rest Dodd                                90  NY 432136   ______
     -    675  2215   Sheffield Pike                           90  NY 369181   ______
     -    671  2200   Loadpot Hill                             90  NY 456181   ______
   666    664  2178   Tarn Crag                                90  NY 488078   ______
   684    657  2154   Place Fell                               90  NY 405169   ______
     -    655  2150   Selside Pike                             90  NY 490111   ______
     -    638  2093   Grey Crag                                90  NY 496072   ______
     -    637  2091   Little Hart Crag                         90  NY 387100   ______
     -    628  2060   Rough Crag                               90  NY 454112   ______

Section 34D Southern Cumbria

   386    803  2635   The Old Man of Coniston               96/97  SD 272978   ______
     -    802  2630   Swirl How                             89/90  NY 272005   ______
     -    779  2555   Dow Crag                              96/97  SD 262978   ______
     -    773  2536   Grey Friar                            89/90  NY 259003   ______
     -    763  2502   Wetherlam                             89/90  NY 288011   ______
     -    745  2443   Black Sails                           89/90  NY 282007   ______
   688    653  2143   Harter Fell                              96  SD 218997   ______

Region 35 The Northern and Central Pennines

Section 35A The Northern Pennines

Number Metres  Feet   Name                                    Map  Grid Ref    Date
   248    893  2930   Cross Fell                               91  NY 687343   ______
     -    848  2781   Great Dun Fell                           91  NY 710321   ______
     -    842  2761   Little Dun Fell                          91  NY 704330   ______
     -    794  2604   Knock Fell                               91  NY 721302   ______
   414    788  2585   Mickle Fell                           91/92  NY 804243   ______
     -    767  2517   Meldon Hill                              91  NY 771290   ______
     -    748  2455   Little Fell                              91  NY 781224   ______
   488    747  2450   Burnhope Seat                            91  NY 785375   ______
   554    716  2349   Great Shunner Fell                       98  SD 848973   ______
     -    710  2329   Dead Stones                              91  NY 793399   ______
     -    709  2327   High Seat                             91/92  NY 802012   ______
     -    709  2326   Melmerby Fell                            91  NY 652380   ______
   573    708  2324   Wild Boar Fell                           98  SD 758988   ______
     -    708  2322   Great Stony Hill                      91/92  NY 823359   ______
     -    703  2305   Chapelfell Top                        91/92  NY 875346   ______
     -    686  2250   Round Hill                               91  NY 744361   ______
     -    681  2235   Swarth Fell                              98  SD 755966   ______
   629    678  2224   Baugh Fell - Tarn Rigg Hill              98  SD 740916   ______
   639    676  2219   The Calf                                 98  SD 667970   ______
     -    675  2216  *James's Hill                          91/92  NY 923325   ______
     -    675  2215   Murton Fell                              91  NY 753246   ______
     -    675  2213   Lovely Seat                              98  SD 879950   ______
     -    674  2211   Calders                                  98  SD 671960   ______
     -    673  2207   Killhope Law                             86  NY 819448   ______
   648    672  2205   Rogan's Seat                          91/92  NY 919030   ______
     -    667  2188   Sails                                    98  SD 808971   ______
     -    664  2179   Black Fell                               86  NY 648444   ______
   673    662  2171   Nine Standards Rigg                   91/92  NY 825061   ______
     -    656  2153   Grey Nag                                 86  NY 664476   ______
     -    651  2135   Three Pikes                           91/92  NY 833343   ______
     -    649  2130   Viewing Hill                             91  NY 788332   ______
     -    640  2100   Fell Head                                97  SD 649981   ______
   705    639  2096   Yarlside                                 98  SD 685985   ______
     -    634  2079   Fiend's Fell                             86  NY 643406   ______
     -    624  2047   Randygill Top                            91  NY 686000   ______
   727    621  2037   Cold Fell                                86  NY 605556   ______
     -    619  2030   Bink Moss                             91/92  NY 875243   ______
     -    614  2013   Flinty Fell                           86/87  NY 771419   ______
     -    612  2007   Burtree Fell                             87  NY 862432   ______

Section 35B The Central Pennines

   510    736  2416   Whernside                                98  SD 738814   ______
   539    724  2376   Ingleborough                             98  SD 740745   ______
   583    704  2309   Great Whernside                          98  SE 001739   ______
   591    702  2302   Buckden Pike                             98  SD 960787   ______
   605    694  2278   Pen-y-ghent                              98  SD 838733   ______
   619    687  2255   Great Coum                               98  SD 700835   ______
     -    680  2231   Plover Hill                              98  SD 848752   ______
   647    672  2205   Great Knoutberry Hill                    98  SD 788871   ______
   654    668  2192   Dodd Fell Hill                           98  SD 840845   ______
   656    668  2191   Fountains Fell                           98  SD 864715   ______
     -    650  2132   Simon Fell                               98  SD 754751   ______
     -    643  2109   Yockenthwaite Moor                       98  SD 909810   ______
     -    624  2048   Darnbrook Fell                           98  SD 884727   ______
     -    614  2015   Drumaldrace                              98  SD 873866   ______
   753    610  2001   Birks Fell                               98  SD 918763   ______

Region 36 Lancashire, Cheshire and the Southern Pennines

Number Metres  Feet   Name                                    Map  Grid Ref    Date
   708    636  2088   Kinder Scout                            110  SK 086875   ______
     -    633  2077   Bleaklow Head                           110  SK 092959   ______
     -    627  2057   Gragareth                                98  SD 687792   ______

Region 38 The Welsh Borders

Section 38B West Gloucestershire and Hereford & Worcester

   585    703  2306  *Black Mountain                          161  SO 255350   ______

Region 40 Cornwall and Devon

   726    621  2038   High Willhays                           191  SX 580892   ______

The Hewitts by Height

Index