The Relative Hills of Britain

Index

Chapter 4:
The Marilyns by Height

This chapter lists all the same hills as Chapter 3 but in a different order. The list is believed to include every hill in Britain that rises at least 150 metres above the land around it in any direction, with no higher summit intervening. However, even using the excellent maps produced by the Ordnance Survey, it is impossible to be absolutely certain of the height difference between a summit and a col in all cases. The following strategy has therefore been used to decide whether to include a hill in the list:

The 1:25000 maps have also been consulted for every hill to check whether a greater height is given than on the Landranger map. If a metric edition of the 1:25000 map does give a higher figure for the same point, then that figure is given here. In a small number of cases where there is no metric 1:25000 map available, but there is a metric 1:10000 scale map, then the height may have been taken from the 1:10000 map. For example, the summit of Foinaven (Section 16B) is shown as 908 metres on the 1:50000 map but 914 metres on a recently-published 1:10000 map. It is therefore about 2998 feet and very close to being a new Munro!

As the Landranger and Pathfinder maps now show metric heights it is not always possible to give an absolutely precise figure for heights in feet. Summit heights in feet are still shown on Routemaster and one-inch-to-the-mile maps, but these figures are only used if they correspond accurately to the more up-to-date metric figure. In other cases the height in feet has simply been calculated by multiplying the height in metres by 3.2808 and rounding up or down.

The hills are listed below in height order regardless of country or region. The information is laid out as in Chapter 3, except that the section number is given instead of the grid reference and map number. In addition, the hills are numbered in height order from 1 to 1542. As in Chapter 3, a start aftyer a name indicates that the name is not shown on the latest Landranger map. A column has again been provided for you to enter the date of ascent of each hill. This means that you will have to practise double-entry book-keeping if your records are to be complete and consistent with those in Chapter 3!

Number Metres  Feet   Name                                    Section    Date
     1   1344  4408   Ben Nevis                                   4A    ______
     2   1309  4296   Ben Macdui                                   8    ______
     3   1296  4252   Braeriach                                    8    ______
     4   1293  4242   Cairn Toul                                   8    ______
     5   1236  4055   Aonach Beag                                 4A    ______
     6   1223  4012   Carn Mor Dearg                              4A    ______
     7   1214  3984   Ben Lawers                                  2B    ______
     8   1197  3927   Beinn a'Bhuird - North Top                   8    ______
     9   1183  3880   Carn Eige                                  11A    ______
    10   1182  3878   Beinn Mheadhoin                              8    ______
    11   1177  3862   Stob Choire Claurigh                        4A    ______
    12   1174  3852   Ben More                                    1C    ______
    13   1171  3843   Ben Avon - Leabaidh an Daimh Bhuidhe         8    ______
    14   1165  3821   Stob Binnein                                1C    ______
    15   1157  3795   Beinn Bhrotain                               8    ______
    16   1155  3790   Lochnagar - Cac Carn Beag                    7    ______
    17   1151  3776   Sgurr nan Ceathreamhnan                    11A    ______
    18   1150  3774   Sgurr na Lapaich                           12B    ______
    19   1150  3773   Bidean nam Bian                             3B    ______
    20   1148  3765   Ben Alder                                   4B    ______
    21   1132  3714  *Geal-Charn                                  4B    ______
    22   1130  3708   Ben Lui                                     1D    ______
    23   1130  3707   Creag Meagaidh                              9C    ______
    24   1130  3706   Binnein Mor                                 4A    ______
    25   1129  3704   An Riabhachan                              12B    ______
    26   1129  3704   Beinn a'Ghlo - Carn nan Gabhar              6B    ______
    27   1126  3695   Ben Cruachan                                3C    ______
    28   1120  3673   A'Chralaig                                 11B    ______
    29   1118  3668   Meall Garbh                                 2B    ______
    30   1118  3668   Sgor Gaoith                                  8    ______
    31   1116  3660   Stob Coire Easain                           4A    ______
    32   1110  3642   Sgurr Mor                                  14B    ______
    33   1110  3642   Sgurr nan Conbhairean                      11B    ______
    34   1108  3636   Meall a'Bhuiridh                            3C    ______
    35   1102  3614   Mullach Fraoch-choire                      11B    ______
    36   1100  3609  *Creise                                      3C    ______
    37   1099  3606   Sgurr a'Mhaim                               4A    ______
    38   1095  3592   Sgurr Choinnich Mor                         4A    ______
    39   1093  3586   Sgurr nan Clach Geala                      14B    ______
    40   1090  3575   Bynack More                                  8    ______
    41   1090  3575   Stob Ghabhar                                3C    ______
    42   1087  3566   Beinn a'Chlachair                           4B    ______
    43   1085  3560   Snowdon - Yr Wyddfa                        30B    ______
    44   1084  3556   Beinn Dearg                                15A    ______
    45   1083  3554   Schiehallion                                2A    ______
    46   1083  3554   Sgurr a'Choire Ghlais                      12A    ______
    47   1082  3550   Beinn a'Chaorainn                            8    ______
    48   1081  3547   Beinn a'Chreachain                          2A    ______
    49   1078  3538   Ben Starav                                  3C    ______
    50   1078  3536   Beinn Heasgarnich                           2B    ______
    51   1076  3530   Beinn Dorain                                2A    ______
    52   1070  3510   Braigh Coire Chruinn-bhalgain               6B    ______
    53   1069  3508  *An Socach                                  12B    ______
    54   1069  3507   Meall Corranaich                            2B    ______
    55   1068  3505   Sgurr Fhuaran                              11A    ______
    56   1068  3504   Glas Maol                                    7    ______
    57   1064  3490   Carnedd Llewelyn                           30B    ______
    58   1062  3484   An Teallach - Bidein a'Ghlas Thuill        14A    ______
    59   1055  3460   Liathach - Spidean a'Choire Leith          13A    ______
    60   1054  3458   Toll Creagach                              11A    ______
    61   1053  3455   Sgurr a'Chaorachain                        12A    ______
    62   1051  3449   Glas Tulaichean                             6B    ______
    63   1050  3445   Beinn a'Chaorainn                           9C    ______
    64   1049  3443   Geal Charn                                  4B    ______
    65   1047  3435   Chno Dearg                                  4B    ______
    66   1047  3435   Creag Mhor                                  2B    ______
    67   1046  3433   Ben Wyvis                                  15B    ______
    68   1046  3432   Cruach Ardrain                              1C    ______
    69   1045  3427   Beinn Iutharn Mhor                          6B    ______
    70   1044  3425   Meall nan Tarmachan                         2B    ______
    71   1044  3425   Stob Coir'an Albannaich                     3C    ______
    72   1042  3419   Carn Mairg                                  2A    ______
    73   1040  3412   Sgurr na Ciche                             10B    ______
    74   1039  3410   Meall Ghaordaidh                            2B    ______
    75   1038  3405   Sgurr a'Bhealaich Dheirg                   11A    ______
    76   1038  3404   Beinn Achaladair                            2A    ______
    77   1037  3402   Carn a'Mhaim                                 8    ______
    78   1035  3394   Gleouraich                                 10A    ______
    79   1034  3391   Am Bodach                                   4A    ______
    80   1034  3391   Carn Dearg                                  4B    ______
    81   1032  3385   Beinn Fhada                                11A    ______
    82   1029  3377   Carn an Righ                                6B    ______
    83   1029  3377   Carn Gorm                                   2A    ______
    84   1029  3376   Ben Oss                                     1D    ______
    85   1027  3370   Sgurr na Ciste Duibhe                      11A    ______
    86   1027  3369   Sgurr a'Mhaoraich                          10A    ______
    87   1025  3363   Ben Challum                                 2B    ______
    88   1024  3361   Beinn a'Bheithir - Sgorr Dhearg             3B    ______
    89   1023  3356   Liathach - Mullach an Rathain              13A    ______
    90   1022  3353   Buachaille Etive Mor - Stob Dearg           3B    ______
    91   1021  3350   Aonach air Chrith                          10A    ______
    92   1020  3345   Ladhar Bheinn                              10B    ______
    93   1019  3343   Beinn Bheoil                                4B    ______
    94   1019  3343   Mullach Coire Mhic Fhearchair              14A    ______
    95   1013  3323   Garbh Chioch Mhor                          10B    ______
    96   1011  3318   Beinn Ime                                   1D    ______
    97   1010  3314   Beinn Udlamain                               5    ______
    98   1010  3314   Sgurr an Doire Leathain                    10A    ______
    99   1010  3314   The Saddle                                 10A    ______
   100   1010  3313   Beinn Eighe - Ruadh-stac Mor               13A    ______
   101   1010  3313   Sgurr Eilde Mor                             4A    ______
   102   1008  3307   Beinn Dearg                                 6A    ______
   103   1007  3304   Maoile Lunndaidh                           12A    ______
   104   1006  3300   An Sgarsoch                                 6A    ______
   105   1005  3298   Beinn Fhionnlaidh                          11A    ______
   106   1004  3294   Beinn an Dothaidh                           2A    ______
   107   1003  3291  *Aonach Meadhoin                            11A    ______
   108   1003  3290   Sgurr Mor                                  10B    ______
   109   1001  3284   Beinn a'Bheithir - Sgorr Dhonuill           3B    ______
   110   1001  3284   Meall Greigh                                2B    ______
   111   1000  3281   Sgurr Breac                                14B    ______
   112    999  3279   Glyder Fawr                                30B    ______
   113    999  3278   Stob Ban                                    4A    ______
   114    999  3276   A'Chailleach                               14B    ______
   115    998  3273   Ben More Assynt                            16E    ______
   116    997  3271   Glas Bheinn Mhor                            3C    ______
   117    996  3268   Spidean Mialach                            10A    ______
   118    995  3264   An Caisteal                                 1C    ______
   119    994  3261   Carn an Fhidhleir (Carn Ealar)              6A    ______
   120    994  3260   Sgor na h-Ulaidh                            3B    ______
   121    993  3258   Beinn Eighe - Spidean Coire nan Clach      13A    ______
   122    993  3258   Sgurr na Ruaidhe                           12A    ______
   123    993  3257   Sgurr Alasdair                             17B    ______
   124    992  3255   Carn nan Gobhar                            12B    ______
   125    991  3251   Sgairneach Mhor                              5    ______
   126    989  3245   Beinn Eunaich                               3C    ______
   127    989  3245   Sgurr Ban                                  14A    ______
   128    987  3238   Gaor Bheinn (Gulvain)                      10D    ______
   129    986  3235   Beinn Alligin - Sgurr Mhor                 13A    ______
   130    986  3234   Lurg Mhor                                  12A    ______
   131    986  3234   Sgurr Dearg - Inaccessible Pinnacle        17B    ______
   132    985  3231   Ben Vorlich                                 1B    ______
   133    985  3230  *An Gearanach                                4A    ______
   134    982  3222   Ciste Dhubh                                11A    ______
   135    981  3217   Slioch                                     14A    ______
   136    980  3215   Beinn a'Chochuill                           3C    ______
   137    980  3215   Cona' Mheall                               15A    ______
   138    978  3210   Scafell Pike                               34B    ______
   139    978  3209   Beinn Dubhchraig                            1D    ______
   140    977  3205   Stob Ban                                    4A    ______
   141    975  3200   Carn Liath                                  6B    ______
   142    975  3199   Stuc a'Chroin                               1B    ______
   143    975  3198   Carn a'Gheoidh                              6B    ______
   144    974  3194   Beinn Sgritheall                           10A    ______
   145    974  3194   Ben Lomond                                  1C    ______
   146    967  3173   A'Mhaighdean                               14A    ______
   147    967  3173   Aonach Eagach - Sgor nam Fiannaidh          3A    ______
   148    966  3170   Ben More                                   17E    ______
   149    965  3167   Sgurr nan Gillean                          17B    ______
   150    964  3162   Scafell                                    34B    ______
   151    963  3160   Sgurr Thuilm                               10D    ______
   152    963  3159   Carn a'Chlamain                             6A    ______
   153    961  3154   Ben Klibreck - Meall nan Con               16D    ______
   154    960  3150   Beinn nan Aighenan                          3C    ______
   155    960  3150   Sgorr Ruadh                                13B    ______
   156    960  3150   Stuchd an Lochain                           2A    ______
   157    959  3145   Beinn Fhionnlaidh                           3B    ______
   158    959  3145   Meall Glas                                  2B    ______
   159    958  3143   Buachaille Etive Beag - Stob Dubh           3B    ______
   160    956  3136   Sgurr nan Coireachan                       10D    ______
   161    955  3133   Sgor Gaibhre                                4B    ______
   162    954  3130   Am Faochagach                              15A    ______
   163    953  3125   Beinn Mhanach                               2A    ______
   164    953  3125   Sgurr nan Coireachan                       10B    ______
   165    951  3120   Meall Chuaich                                5    ______
   166    950  3116   Helvellyn                                  34C    ______
   167    948  3111   Beinn Bhuidhe                               1D    ______
   168    947  3107   Stob a'Choire Odhair                        3C    ______
   169    947  3107   Y Garn                                     30B    ______
   170    946  3105   Meall Buidhe                               10B    ______
   171    946  3104   Carn Bhac                                   6B    ______
   172    945  3100   Bidein a'Choire Sheasgaich                 12A    ______
   173    945  3100   Carn Dearg                                  9B    ______
   174    945  3100   Sgurr na Sgine                             10A    ______
   175    944  3097   An Socach                                   6B    ______
   176    943  3093   Ben Vorlich                                 1D    ______
   177    943  3093   Binnein Beag                                4A    ______
   178    941  3087   Carn na Caim                                 5    ______
   179    941  3087   Carn Dearg                                  4B    ______
   180    939  3082   Luinne Bheinn                              10B    ______
   181    939  3080   Mount Keen                                   7    ______
   182    937  3075   Beinn Tarsuinn                             14A    ______
   183    937  3074   Beinn na Lap                                4B    ______
   184    937  3074   Beinn Sgulaird                              3B    ______
   185    935  3066   Sron a'Choire Ghairbh                      10C    ______
   186    933  3062   Fionn Bheinn                               14B    ______
   187    933  3061   Beinn Chabhair                              1C    ______
   188    933  3060   Maol Chean-dearg                           13B    ______
   189    932  3057   Meall Buidhe                                2A    ______
   190    931  3054   Ben Chonzie                                 1A    ______
   191    931  3054   Skiddaw                                    34A    ______
   192    928  3046   Bla Bheinn (Blaven)                        17B    ______
   193    928  3045   Eididh nan Clach Geala                     15A    ______
   194    928  3045   Meall nan Eun                               3C    ______
   195    928  3045   Moruisg                                    12A    ______
   196    927  3040   Ben Hope                                   16B    ______
   197    927  3040   Seana Bhraigh                              15A    ______
   198    926  3038   Beinn Narnain                               1D    ______
   199    926  3038   Meall a'Choire Leith                        2B    ______
   200    925  3036   Beinn Liath Mhor                           13B    ______
   201    925  3035   Buachaille Etive Beag - Stob Coire Raineach 3B    ______
   202    923  3029   Elidir Fawr                                30B    ______
   203    922  3025   Beinn Alligin - Tom na Gruagaich           13A    ______
   204    921  3021   Sgiath Chuil                                2B    ______
   205    919  3015   Gairich                                    10B    ______
   206    918  3012   A'Ghlas-bheinn                             11A    ______
   207    918  3012   Creag nan Damh                             10A    ______
   208    918  3012   Ruadh Stac Mor                             14A    ______
   209    917  3008   Geal-charn                                   5    ______
   210    917  3008   Meall na Teanga                            10C    ______
   211    916  3005   Beinn a'Chlaidheimh                        14A    ______
   212    916  3004   Ben Vane                                    1D    ______
   213    915  3002   Beinn Teallach                              9C    ______
   214    915  3002   Sgurr nan Ceannaichean                     12A    ______
   215    915  3002   Tryfan                                     30B    ______
   216    914  2998   Beinn Dearg                                13A    ______
   217    914  2998   Foinaven - Ganu Mor                        16B    ______
   218    913  2994   Sgurr a'Choire-bheithe                     10B    ______
   219    912  2992   Beinn Bhreac                                6A    ______
   220    912  2991   Leathad an Taobhain                         6A    ______
   221    911  2989   The Fara                                    4B    ______
   222    910  2985   Beinn Dearg Mor                            14A    ______
   223    909  2982   Beinn nan Oighreag                          2B    ______
   224    909  2982   Streap                                     10D    ______
   225    907  2976   Fuar Tholl                                 13B    ______
   226    907  2976   Meall Buidhe                                2A    ______
   227    907  2975   Beinn Maol Chaluim                          3B    ______
   228    906  2972   Leum Uilleim                                4A    ______
   229    905  2970   Aran Fawddwy                               30E    ______
   230    903  2962   Ben Vuirich                                 6B    ______
   231    902  2959   Beinn Damh                                 13B    ______
   232    901  2957   Ben Tee                                    10C    ______
   233    901  2956   Beinn an Lochain                           19C    ______
   234    901  2956   Beinn Mheadhonach                           6A    ______
   235    901  2956   Sgurr an Fhuarain                          10B    ______
   236    901  2955   Beinn Odhar                                 2B    ______
   237    900  2953   Culardoch                                    8    ______
   238    899  2949   Aonach Buidhe                              12B    ______
   239    899  2949   Great Gable                                34B    ______
   240    898  2946   Y Lliwedd                                  30B    ______
   241    897  2942   Beinn a'Bhuiridh                            3C    ______
   242    896  2941   Ben Tirran                                   7    ______
   243    896  2940   Gairbeinn                                   9B    ______
   244    896  2940   Ruadh-stac Beag                            13A    ______
   245    896  2938   Beinn Bhan                                 13B    ______
   246    895  2936   Creag Mhor                                   8    ______
   247    894  2933   Sgurr nan Eugallt                          10B    ______
   248    893  2930   Cross Fell                                 35A    ______
   249    893  2929   Cadair Idris - Penygadair                  30F    ______
   250    892  2927   Pillar                                     34B    ______
   251    892  2926   An Ruadh-stac                              13B    ______
   252    891  2924   Beinn a'Chuallaich                           5    ______
   253    889  2917   Aonach Shasuinn                            11B    ______
   254    889  2915   Beinn Enaiglair                            15A    ______
   255    888  2914   Sgurr Dhomhnuill                           18B    ______
   256    888  2913   Creagan na Beinne                           1A    ______
   257    887  2910   Ben Aden                                   10B    ______
   258    887  2910   Meall a'Ghiubhais                          13A    ______
   259    886  2907   Beinn a'Chaisteil                           2B    ______
   260    886  2906   Pen y Fan                                  32A    ______
   261    885  2904   Sgurr a'Bhac Chaolais                      10A    ______
   262    885  2903   Garbh Bheinn                               18B    ______
   263    884  2900   Cam Chreag                                  2B    ______
   264    884  2899   The Cobbler (Ben Arthur)                    1D    ______
   265    883  2897   Stob Dubh                                   3C    ______
   266    882  2895   Beinn Odhar Bheag                          18A    ______
   267    882  2895   Rois-Bheinn                                18A    ______
   268    880  2887   Beinn Chuirn                                1D    ______
   269    880  2886   Sgurr Mhurlagain                           10C    ______
   270    879  2883   Ben Ledi                                    1C    ______
   271    879  2883   Creag Uchdag                                1A    ______
   272    879  2883   Fraochaidh                                  3B    ______
   273    879  2883   Sguman Coinntich                           12B    ______
   274    879  2883   Sgurr a'Mhuilinn                           12A    ______
   275    878  2879   Carn an Fhreiceadain                        9B    ______
   276    876  2874   Creag an Loch                               6A    ______
   277    875  2871   Baosbheinn                                 13A    ______
   278    874  2868   Goat Fell                                  20C    ______
   279    874  2867   Sgurr na Ba Glaise                         18A    ______
   280    873  2863   Ben Hee                                    16B    ______
   281    873  2863   Fairfield                                  34C    ______
   282    872  2861   Moel Siabod                                30B    ______
   283    872  2861   Morven                                     21A    ______
   284    871  2858   Sgorr nan Lochan Uaine                     13B    ______
   285    869  2850   Stob a'Choin                                1C    ______
   286    868  2848   Ben Pharlagain - Meall na Meoig             4B    ______
   287    868  2847   Blencathra                                 34A    ______
   288    868  2847   Faochaig                                   12B    ______
   289    867  2844   Garbh Bheinn                                3A    ______
   290    867  2844   Bidein a'Chabair                           10D    ______
   291    865  2838   Conachcraig                                  7    ______
   292    864  2835   Beinn Mhic Chasgaig                         3C    ______
   293    863  2831   Beinn Tharsuinn                            12A    ______
   294    863  2831   Carn a'Choire Ghairbh                      11B    ______
   295    862  2829   Carn Liath                                   8    ______
   296    862  2828   Cam Chreag                                  2A    ______
   297    862  2828   Meall na h-Aisre                            9B    ______
   298    862  2828   Sgurr na Feartaig                          12A    ______
   299    862  2827   Beinn a'Bha'ach Ard                        12A    ______
   300    860  2821   Beinn Lair                                 14A    ______
   301    859  2819   Morrone                                     6B    ______
   302    859  2817   Caisteal Abhail                            20C    ______
   303    858  2815   Beinn Luibhean                              1D    ______
   304    858  2815   Fraoch Bheinn                              10B    ______
   305    857  2813   Carn Dearg Mor                              6A    ______
   306    857  2812   Beinn a'Chaisgein Mor                      14A    ______
   307    857  2812   Cruach Innse                                4A    ______
   308    857  2811   Beinn a'Chrulaiste                          3A    ______
   309    855  2805   Beinn an Eoin                              13A    ______
   310    855  2805   Beinn Bhuidhe                              10B    ______
   311    855  2805   Stob an Aonaich Mhoir                        5    ______
   312    854  2801   Arenig Fawr                                30D    ______
   313    853  2798   Creach Bheinn                              18C    ______
   314    852  2795   Grasmoor                                   34B    ______
   315    852  2794   Meall an t-Seallaidh                        1C    ______
   316    849  2787   Bac an Eich                                12A    ______
   317    849  2787   Cul Mor                                    16F    ______
   318    849  2785   Beinn nan Imirean                           2B    ______
   319    849  2784   Sgurr Ghiubhsachain                        18B    ______
   320    847  2778   Ben Donich                                 19C    ______
   321    846  2775   Canisp                                     16F    ______
   322    845  2772   Beinn Resipol                              18B    ______
   323    845  2772   Carn Ban                                   15A    ______
   324    843  2766   Merrick                                    27B    ______
   325    841  2760   St Sunday Crag                             34C    ______
   326    841  2759   Beinn Mholach                                5    ______
   327    841  2759   Ben Vrackie                                 6B    ______
   328    841  2759   Sgurr an Airgid                            11A    ______
   329    840  2756   Ben Rinnes                                 21A    ______
   330    840  2756   Broad Law                                  28B    ______
   331    840  2756   Meallan nan Uan                            12A    ______
   332    840  2755   Beinn Trilleachan                           3B    ______
   333    840  2755   Beinn Udlaidh                               3C    ______
   334    839  2752   Sgurr Gaorsaic                             11A    ______
   335    838  2750   Carn Chuinneag                             15B    ______
   336    838  2749   Meall na h-Eilde                           10C    ______
   337    837  2746  *Sron a'Choire Chnapanich                    2A    ______
   338    835  2739   Sgurr Cos na Breachd-laoidh                10B    ______
   339    834  2736   Carn Dearg                                  9C    ______
   340    834  2736   Creag nan Gabhar                             7    ______
   341    830  2723   Beinn Dearg                                 2A    ______
   342    830  2723   Cadair Berwyn                              30E    ______
   343    829  2721   Brown Cow Hill                               8    ______
   344    829  2719   Carn Mor                                   10D    ______
   345    828  2718   High Street                                34C    ______
   346    827  2713   An Dun                                       5    ______
   347    826  2710   Beinn Tarsuinn                             20C    ______
   348    824  2703   Geal-charn Mor                              9B    ______
   349    822  2696   White Coomb                                28B    ______
   350    821  2694   Benvane                                     1C    ______
   351    821  2692   Geal Charn                                   8    ______
   352    820  2690   Beinn Dearg Bheag                          14A    ______
   353    818  2685   Beinn Chaorach                              2B    ______
   354    818  2685   Carn na Drochaide                            8    ______
   355    818  2684   Sgorr na Diollaid                          12B    ______
   356    817  2680   Binnein an Fhidhleir                        1D    ______
   357    816  2677   Carn a'Chuilinn                             9B    ______
   358    815  2675   Carn Dearg                                  9B    ______
   359    815  2674   The Cheviot                                 33    ______
   360    814  2671   An Sidhean                                 12A    ______
   361    814  2671   An Stac                                    18A    ______
   362    814  2670   Breabag                                    16E    ______
   363    814  2669   Corserine                                  27B    ______
   364    813  2667   Beinn Each                                  1B    ______
   365    813  2667   Sgor Mor                                     8    ______
   366    812  2663   Askival                                    17D    ______
   367    811  2660   Carn na Saobhaidhe                          9B    ______
   368    811  2660   Waun Fach                                  32A    ______
   369    810  2657   Meall a'Bhuachaille                          8    ______
   370    810  2656   Creach Bheinn                               3B    ______
   371    809  2654   Creag MacRanaich                            1C    ______
   372    809  2654   Meall na Fearna                             1B    ______
   373    809  2654   Sgurr Innse                                 4A    ______
   374    808  2651   Hart Fell                                  28B    ______
   375    808  2651   Quinag - Sail Gharbh                       16E    ______
   376    808  2650   Garbh-bheinn                               17B    ______
   377    807  2648   High Stile                                 34B    ______
   378    807  2648   Monamenach                                   7    ______
   379    807  2647   Creag Rainich                              14A    ______
   380    806  2645   Beinn nam Fuaran                            2B    ______
   381    806  2645   Ben Gulabin                                 6B    ______
   382    806  2645   Meall nan Subh                              2B    ______
   383    804  2639   Carn Mor                                   21A    ______
   384    804  2638   Beinn na h-Eaglaise                        10A    ______
   385    804  2638   Geal Charn                                 10C    ______
   386    803  2635   The Old Man of Coniston                    34D    ______
   387    803  2634   The Sow of Atholl                            5    ______
   388    803  2633   Beinn Bhreac-liath                          3C    ______
   389    802  2631   Kirk Fell                                  34B    ______
   390    802  2630   Fan Brycheiniog                            32A    ______
   391    801  2627   Meallan Liath Coire Mhic Dhughaill         16B    ______
   392    800  2625   Beinn Iaruinn                               9C    ______
   393    800  2625   Cranstackie                                16B    ______
   394    799  2622   Clisham                                    24B    ______
   395    799  2622   Pen Llithrig y Wrach                       30B    ______
   396    799  2620   Cir Mhor                                   20C    ______
   397    798  2618   Am Bathach                                 11A    ______
   398    797  2615   Beinn Dronaig                              12A    ______
   399    797  2614   Cairnsmore of Carsphairn                   27C    ______
   400    796  2612   Beinn Bhan                                 10D    ______
   401    796  2612   Sgurr Coire Choinnichean                   10B    ______
   402    796  2611   Mam na Gualainn                             4A    ______
   403    796  2610   Beinn Mhic-Mhonaidh                         3C    ______
   404    796  2610   Sgurr an Utha                              10D    ______
   405    792  2600   Carn Ealasaid                                8    ______
   406    792  2599   Beinn Leoid                                16E    ______
   407    792  2598   Sgurr a'Ghaoiachain                        13B    ______
   408    792  2597   Glas Bheinn                                 4A    ______
   409    791  2595   Beinn Airigh Charr                         14A    ______
   410    791  2595   Grisedale Pike                             34B    ______
   411    790  2592   Druim nan Cnamh                            10A    ______
   412    789  2589   Auchnafree Hill                             1A    ______
   413    788  2585   Meall Dubh                                 10C    ______
   414    788  2585   Mickle Fell                                35A    ______
   415    787  2582   Arkle                                      16B    ______
   416    787  2582   Beinn a'Chaisteil                          15B    ______
   417    787  2582   Meall Tairneachan                           2A    ______
   418    787  2582   The Brack                                  19C    ______
   419    786  2579   Carn na Nathrach                           18B    ______
   420    785  2576   Beinn an Oir                               20A    ______
   421    785  2575   Beinn na Caillich                          10B    ______
   422    783  2569   Beinn Mhic Cedidh                          18A    ______
   423    783  2569   Farragon Hill                               2A    ______
   424    782  2566   Moel Hebog                                 30B    ______
   425    782  2566   Sgurr Dubh                                 13B    ______
   426    781  2562   Ainshval                                   17D    ______
   427    781  2561   Corryhabbie Hill                           21A    ______
   428    781  2561   Sgurr Mhic Bharraich                       10A    ______
   429    780  2558   Meall nam Maigheach                         2B    ______
   430    779  2557   Glasgwm                                    30E    ______
   431    779  2556   Beinn Bheula                               19C    ______
   432    778  2554   Mount Battock                                7    ______
   433    778  2552   Harter Fell                                34C    ______
   434    777  2548   Meall Horn                                 16B    ______
   435    776  2547   Red Screes                                 34C    ______
   436    776  2546   Glas Bheinn                                16E    ______
   437    776  2546   Quinag - Sail Gorm                         16E    ______
   438    775  2544   Meall na Leitreach                           5    ______
   439    775  2543   Sgorr Craobh a'Chaorainn                   18B    ______
   440    775  2543   Shalloch on Minnoch                        27B    ______
   441    775  2542   Glamaig - Sgurr Mhairi                     17B    ______
   442    774  2540   Meall a'Phubuill                           10D    ______
   443    773  2536   Beinn nan Caorach                          10A    ______
   444    772  2534   Beinn Spionnaidh                           16B    ______
   445    772  2533   Meall Lighiche                              3B    ______
   446    771  2531   Ceann na Baintighearna                      1C    ______
   447    771  2528   Stob Coire a'Chearcaill                    18B    ______
   448    770  2527   Moelwyn Mawr                               30B    ______
   449    770  2525   Beinn a'Choin                               1C    ______
   450    770  2525   Druim Tarsuinn                             18B    ______
   451    769  2523   Cul Beag                                   16F    ______
   452    769  2523   Waun Rydd                                  32A    ______
   453    769  2522   Meallach Mhor                               6A    ______
   454    768  2520   Carn Dearg                                  9B    ______
   455    767  2516   Sail Mhor                                  14A    ______
   456    766  2513   Beinn Liath Mhor a'Ghiubhais Li            14B    ______
   457    766  2512   Dun da Ghaoithe                            17E    ______
   458    766  2512   Fuar Bheinn                                18C    ______
   459    765  2510   Braigh nan Uamhachan                       10D    ______
   460    764  2508   Meall an Fhudair                            1D    ______
   461    764  2507   Little Wyvis                               15B    ______
   462    764  2507   Quinag - Spidean Coinich                   16E    ______
   463    764  2506   Ben Loyal - An Caisteal                    16B    ______
   464    763  2502   Beinn Talaidh                              17E    ______
   465    763  2502   Stony Cove Pike                            34C    ______
   466    762  2500   Beinn na h-Uamha                           18B    ______
   467    762  2500   High Raise                                 34B    ______
   468    761  2497   Cnoc Coinnich                              19C    ______
   469    761  2497   Sgurr a'Chaorainn                          18B    ______
   470    759  2490   Beinn a'Chapuill                           10A    ______
   471    759  2490   Carn an Tionail                            16B    ______
   472    759  2490  *Ciste Buide a'Claidheimh                    1A    ______
   473    757  2485   Beinn Shiantaidh                           20A    ______
   474    756  2480   Y Llethr                                   30D    ______
   475    756  2479   Cook's Cairn                               21A    ______
   476    754  2474   Creag Dhubh                                 9B    ______
   477    753  2470   Dale Head                                  34B    ______
   478    753  2470   The Stob                                    1C    ______
   479    752  2467   Plynlimon - Pen Pumlumon Fawr              31A    ______
   480    751  2464   Moel Llyfnant                              30D    ______
   481    750  2461   Meallan a'Chuail                           16E    ______
   482    749  2457   Groban                                     14B    ______
   483    749  2457   Sgurr Choinich                             10C    ______
   484    749  2456   Mona Gowan                                 21A    ______
   485    748  2455   Culter Fell                                28B    ______
   486    747  2451   Meall Mor                                   1C    ______
   487    747  2451   Yr Aran                                    30B    ______
   488    747  2450   Burnhope Seat                              35A    ______
   489    746  2447   Binnein Shuas                               4B    ______
   490    745  2444   Creag Liath                                 9B    ______
   491    745  2444   Meall a'Mhuic                               2A    ______
   492    744  2442   Mount Blair                                  7    ______
   493    744  2441   Druim Fada - Stob a'Ghrianain              10D    ______
   494    743  2438   Ben Mor Coigach                            16F    ______
   495    743  2438   Dun Rig                                    28B    ______
   496    743  2438   Geallaig Hill                                8    ______
   497    743  2438   Meall nan Gabhar                            1D    ______
   498    743  2436   Beinn nan Eun                              15B    ______
   499    742  2433   Sgorr na Ciche (Pap of Glencoe)             3A    ______
   500    741  2430   Beinn Mhor                                 19C    ______
   501    741  2430   Sgurr Dearg                                17E    ______
   502    740  2428   Badandun Hill                                7    ______
   503    739  2425  *Cnap Cruinn                                 4A    ______
   504    739  2424   Sgurr na Coinnich                          17C    ______
   505    739  2423   Beinn Mheadhoin                            18C    ______
   506    739  2423   Stob na Cruaiche                            3A    ______
   507    738  2421   Meall Mor                                  15B    ______
