Current Donaldists: 137
Last updated: 15 January 2009
| First Donald | Last Donald | ||||
| Percy Donald (died 4/9/38) | Dumbarton | Rhinns of Kells | April 1922 | Blackcraig Hill | 28/5/33 |
| Ken Andrew (died 7/01) | Prestwick | Merrick | 20/3/55 | White Shank | 1/11/69 |
| Darrell Farrant | Edinburgh | Drumelzier Law | 2/1/74 | Hunt Law | 4/1/78 |
| David Clark (deceased) | Cumnock | 1/76 | Auchope Cairn | 15/10/78 | |
| Phil Cooper | Lancaster | Bloodybush Edge | 22/3/75 | The Scrape | 6/1/79 |
| Matthew Moulton (died 23/5/91) | Edinburgh | (White Coomb) | 7/12/68 | Meikle Millyea | 24/6/79 |
| Herbert Proctor (died 31/3/99 aged 94) | Sheffield | Windlestraw Law | 5/48 | Cardon Hill | 15/4/80 |
| Alec Westwood (died 12/7/80) | Edinburgh | pre-12/7/80 | |||
| Colin Donnelly | Dinorwig | Tinto | 1969 | Windy Gyle | 8/81 |
| Alastair Baird | Edinburgh | 15/5/82 | |||
| Hamish Brown | Burntisland | c 1943 | Cushat Law | 4/11/82 | |
| Rowland Bowker | Portinscale | King's Seat Hill | 4/83 | ||
| Dane Love | Auchinleck | Blackcraig Hill | 1974 | Tinto | 18/2/84 |
| Colin Dodgson (died 27/7/91) | Grasmere | Benyellary | 13/3/38 | Cauldcleuch Head | 27/6/84 |
| Gavin Corbett | Edinburgh | Corran of Portmark | 9/7/80 | Cauldcleuch Head | 18/8/85 |
| John Gillies (died 26/6/89) | Edinburgh | 1/8/86 | |||
| Kevan Aitken | Cumnock | Blackcraig Hill | 2/78 | Cauldcleuch Head | 20/11/86 |
| Gerry Knight | Leicester | Lousie Wood Law | 8/12/80 | Queensberry | 30/11/86 |
| Stewart Logan | Bothwell | Tinto | 6/66 | Innerdownie | 2/9/87 |
| Arthur Custance | Carlisle | Merrick | 3/6/68 | King's Seat Hill | 3/10/87 |
| Ken Telfer | Edinburgh | Ben Ever | 3/7/84 | Craignaw | 28/5/88 |
| John Crummett | Bradford | Cairnsmore of Fleet | 20/7/85 | Cauldcleuch Head | 19/8/88 |
| Charles Knowles | Sheffield | Windy Gyle | 3/10/70 | Whitehope Law | 29/8/88 |
| John Wallace | Edinburgh | Auchope Cairn | 1928 | Broad Law | 2/10/88 |
| Andrew Fraser | Dumfries/Stirling | Queensberry | 19/5/73 | Auchope Cairn | 24/10/88 |
| Willie Nicoll | Ayr | Benyellary | 31/5/61 | Windy Gyle | 20/10/89 |
| Elizabeth Pilling | Edinburgh | Windlestraw Law | 17/12/88 | Hart Fell | 18/8/90 |
| Willie Shand (died 8/6/99) | Crook of Devon | The Law | 1933 | Knee of Cairnsmore | 20/7/91 |
| David Edwards | Edinburgh | Jeffries Corse | 1978 | Andrewhinney Hill | 18/8/91 |
| Tim Wess | Edinburgh | 11/86 | 2/92 | ||
| Rob Woodall | Bretton | White Coomb | 18/7/81 | Innerdownie | 22/6/92 |
| Allan Neil (died 2/2/96) | Edinburgh | Corran of Portmark | 13/9/92 | ||
| Frances Dunn | Edinburgh | Dundreich | 11/62 | Clockmore | 9/92 |
| Munro Dunn | Edinburgh | Tinto | 1950 | Clockmore | 9/92 |
| Tony Payne | Southampton | Broad Law | 1985 | Shalloch on Minnoch | 1992 |
| Matthew Shaw | Carlops | Broad Law | 1989 | Cauldcleuch Head | 7/94 |
| John Wyllie | Airth | Lochcraig Head | 31/5/82 | Curleywee | 8/8/94 |
| Brian Curle | Linlithgow | Cauldcleuch Head | 21/8/94 | ||
| Adrian Kentleton | Kelso | Broad Law | 6/3/93 | (Drumelzier Law) | 13/5/95 |
| Philip McLean | Edinburgh | Tinto | 13/5/92 | (Drumelzier Law) | 13/5/95 |
| Ronald Turnbull | Thornhill (Dumfriesshire) | Alwhat | 7/79 | Comb Law | 16/5/95 |
| Tom Anderson | Carlisle | Benyellary | 5/78 | Whitewisp Hill | 21/7/95 |
| Dorothy Wilson | Rumbling Bridge | Tinto | 9/69 | Dollar Law | 9/95 |
| Charlie Scott | Edinburgh | Tinto | c 1962 | Knee of Cairnsmore | 7/10/95 |
| Colin Brash | Girvan | Curleywee | 2/4/89 | Tinto | 11/11/95 |
| Colin Crawford | Glasgow | White Coomb | 4/84 | Millfore | 1/96 |
| Andrew Allum | Rickmansworth | Merrick | 9/94 | Caerloch Dhu | 3/96 |
| Gordon Barbour | Prestwick | Benyellary | 1959 | Blackcraig Hill | 23/5/96 |
| Peter Trenchard | Girvan | Benyellary | 2/6/84 | Caerloch Dhu | 21/9/96 |
| Andrew Smith | Dollar | King's Seat Hill | late 1950s | Scaw'd Law | 2/10/96 |
| Ian Scobie | Lochmaben | Queensberry | 6/80 | Ben Cleuch | 26/10/96 |
| Brian Adams | Glasgow | Tinto | 17/4/81 | Cairnsmore of Fleet | 27/10/96 |
| Alan Holmes | Darlington | Birkscairn Hill | 11/6/88 | Talla Cleuch Head | 22/3/97 |
| George Morl | Wallsend | Talla Cleuch Head | 22/3/97 | ||
| David Purchase | Bristol | Ben Cleuch | 5/2/89 | Clockmore | 30/5/97 |
| Geoff Carter | Lancaster | Windy Gyle | 30/5/75 | Ben Ever | 12/7/97 |
| Gordon Smith | Kilmarnock | Benyellary | 8/86 | (Cauldcleuch Head) | 11/10/97 |
| Eddie Dealtry | Killearn | Swatte Fell | 3/2/93 | Millfore | 22/11/97 |
| Janet Sutcliffe (died 6/7/07) | Moor Row | Merrick | 1976 | Knee of Cairnsmore | 1997 |
| Donald Green (died 26/12/07) | Dundee | Ben Cleuch | 2/10/72 | Tinto | 4/4/98 |
| Maurice Watson | Falkirk | Whitewisp Hill | 16/4/77 | Mid Rig | 25/7/98 |
| Jimmy White | Bearsden | Shalloch on Minnoch | 18/8/90 | Cairnsmore of Fleet | 4/10/98 |
| Chris Bienkowski | Newton Mearns | Tinto | 8/1/1995 | Cauldcleuch Head | 4/10/98 |
| Pete Simpson | Ormskirk | Hart Fell | 1978 | Innerdownie | 10/10/98 |
| Paul Caban | Edinburgh | Broad Law | 13/8/94 | Tinto | 7/11/98 |
| Tom McArthur | Lockerbie | Ochils | c 1939 | Tinto | 17/11/98 |
| John Moore | Glasgow | Auchope Cairn | 22/2/75 | Tarfessock South Top | 5/12/98 |
| Dave Hewitt | Cambuskenneth | Tinto | 24/1/86 | Carrifran Gans | 17/1/99 |
| Peter Wilson | Portstewart, NI | Benyellary | 30/7/81 | Beinn nan Eun | 1/8/99 |
| Frances Wilson | Portstewart, NI | Benyellary | 30/7/81 | Cauldcleuch Head | 3/8/99 |
| Walter Baxter | Galashiels | Broad Law | 17/8/93 | Meall Clachach | 19/9/99 |
| Mike Smith | Earlston | Cairnsmore of Fleet | 26/7/82 | Knee of Cairnsmore | 6/10/99 |
| Bob Fowler | Edinburgh | Bow | 13/7/74 | Notman Law | 30/10/99 |
| Ken Stewart | Coatbridge | Ben Cleuch | 30/5/83 | Comb Law | 22/11/99 |
| Willie Waugh | Edinburgh | Benyellary | 20/6/59 | Knee of Cairnsmore | 20/5/00 |
| Bruce Smith | Broxburn | Tinto | 1990 | Knee of Cairnsmore | 31/5/00 |
| Allan Simpson | Edinburgh | Birkscairn Hill | 15/10/77 | Uamh Bheag | 29/6/00 |
| Graham Illing | Montrose | Benyellary | 29/5/88 | Blackcraig Hill | 8/7/00 |
| Mike Knipe | Crook, Co Durham | Lochcraig Head | 2/5/88 | Hudderstone | 14/7/00 |
| Rhona Fraser | Turriff | Corserine | 20/7/79 | Meikle Mulltaggart | 18/8/00 |
| Ken Whyte | Fort William | Innerdownie | 1971 | King's Seat Hill | 25/8/00 |
| David Hoyle | Buxton | Blackcraig Hill | 8/81 | Meikle Millyea | 27/10/00 |
| John Steel | Chryston | Ettrick Pen | 4/11/00 | ||
| Alan Gent | Bishop Auckland | Merrick | 10/81 | Cairnsmore of Carsphairn | 18/8/01 |
| Alan Castle | Dumfries | 1991 | Cairnsmore of Fleet | 8/9/01 | |
| Alan Dawson | Glasgow | Benyellary | 8/83 | Whitehope Heights | 9/12/01 |
| Roderick Manson | Blairgowrie | Cairnsmore of Carsphairn | 13/2/93 | Whitehope Heights | 9/12/01 |
| Ann Bowker | Portinscale | Corran of Portmark | Easter 1958 | Blairdenon Hill | 16/6/02 |
| Don Smithies | Leeds | Mullwharchar | 4/67 | Whitehope Law | 15/7/02 |
| Olly Simpson | Dunfermline | White Coomb | 1996 | Innerdownie | 9/02 |
| Anne Bunn | Stockton-on-Tees | Windy Gyle | 26/3/94 | Bodesbeck Law | 27/10/02 |
| Graham Bunn | Stockton-on-Tees | Windy Gyle | 26/3/94 | Bodesbeck Law | 27/10/02 |
| John Mackay | Cupar | Tarmangie Hill | 27/12/87 | Merrick | 20/11/02 |
| Chris Upson | Glasgow | Meikle Millyea | 25/1/92 | Swatte Fell | 12/1/03 |
| Peter Drummond | Airdrie | Broad Law | 17/10/64 | Millfore | 22/2/03 |
| Andy Hyams | Knayton | Moorbrock Hill | 26/12/93 | Garelet Hill | 22/3/03 |
| Andrew Armstrong | Lochmaben | Cairnsmore of Fleet | 18/5/96 | Cairn Hill West Top | 21/7/03 |
| Bill Fairmaner | Sale | Ben Ever | 6/86 | Nickies Knowe | 9/8/03 |
| Bob Robertson | Cambuslang | Tinto | late 1960s | Larg Hill | 15/8/03 |
| Julian Brooks | Ashford, Kent | Windy Gyle | 25/9/98 | Cauldcleuch Head | 20/9/03 |
| Peter Shaw | Edinburgh | Chapelgill Hill | Cardon Hill | 12/10/03 | |
| Andy Spenceley | Edinburgh | King's Seat Hill | 11/6/83 | Windy Gyle | 27/12/03 |
| Andy Rook | Okehampton | Caerloch Dhu | 28/3/97 | Blackcraig Hill | 9/4/04 |
| Gordon McCaffrey | Clydebank | Merrick | 8/12/01 | Tinto | 14/5/04 |
| Stuart Benn | Culloden | Broad Law | 18/6/88 | Meikle Millyea | 24/7/04 |
| Richard Webb | Edinburgh | Windy Gyle | 14/7/78 | Blairdenon Hill | 9/10/04 |
| Fraser Clark | Hamilton | Tinto | 4/86 | Meikle Mulltaggart | 13/11/04 |
| David McGimpsey | Ayr | Merrick | 1985 | Cairn Hill West Top | 14/12/04 |
| Jim Bloomer | Grange-over-Sands | Merrick | Whitsun 1964 | Meikle Millyea | 22/6/05 |
| Lindsay Wilson | Dumfries | Hart Fell | 1994 | Gana Hill | 14/8/05 |
| Mike Dixon | Inverness | Corserine | 21/7/95 | Beninner | 14/10/05 |
| Alan MacIntyre | Glasgow | Corserine | 24/10/81 | Garelet Dod | 22/10/05 |
| Audrey Litterick | Ballogie | Corran of Portmark | 18/1/92 | Stob Law | 12/11/05 |
| Peta Jeffrey | Auchterarder | (Cauldcleuch Head) | 1/7/06 | ||
| Pete Child | Auchterarder | (Cauldcleuch Head) | 1/7/06 | ||
| Brenda Griffin | Edinburgh | Broad Law | 23/5/82 | Meall Clachach | 22/7/06 |
| Mervyn Griffin | Edinburgh | Broad Law | 23/5/82 | Meall Clachach | 22/7/06 |
| Ken Butcher | Dundee | Broad Law | 7/95 | Talla Cleuch Head | 12/9/06 |
| Kay Dodson | Lanark | Tinto | 1975 | Coomb Hill | 25/1/07 |
| Brian Dodson | Lanark | Tinto | 1975 | Coomb Hill | 25/1/07 |
| David Caney | Kemnay | King's Seat Hill | 17/10/92 | Ettrick Pen | 12/4/07 |
| Geoff Singleton | Helensburgh | Cairn Hill West Top | 9/9/76 | Dungeon Hill | 21/8/07 |
| Bob Garrett | Llandudno | Windy Gyle | 8/99 | Moorbrock Hill | 28/8/07 |
| Colin Mackenzie | Paisley | Corserine | 2/5/04 | Beinn nan Eun | 25/11/07 |
| Dan Watson | Moffat | White Coomb | 2/98 | Corran of Portmark | 13/1/08 |
| Jim Convery | Inverness | Windy Standard | 11/4/79 | Cape Law | 13/5/08 |
| John Halliday | Inverness | Ben Cleuch | 11/2/06 | Meikle Millyea | 17/8/08 |
| Eric Hardman | Bolton | Hart Fell | 9/98 | Innerdownie | 8/9/08 |
| Neil Sandilands | Perth | Benyellary | 1965 | Whitehope Law | 20/9/08 |
| Murdo MacLeod | Hamilton | Hart Fell | 24/6/95 | Windy Gyle | 29/9/08 |
| Date unknown: | |
| Robert Carson | Paisley |
| Rae Graham | Edinburgh |
| Stephen Henderson | |
| Chris Phillips | Ovington |
| +3 anonymous |
Listing those who have completed the Donalds requires some explanation. One definition of a Donaldist is someone who has completed the Scottish Mountaineering Club listing of the time, ie has visited all points detailed in Donald's Tables as published by the SMC (initially in their 1935 Journal, subsequently as 'lesser heights' in Munro's Tables). Percy Donald's original criteria defined 'Hills' and 'Tops' and produced an initial split of 86 Hills, 133 Tops (now 89/140).
The modern layout of the SMC list, with subsidiary Tops indented, lends itself to walkers completing only the Hills (mimicking the Munroist listing, where only 16% have climbed all the Tops). Donalds seem more of an entity - almost everyone listed here has climbed everything - but the Munro precedent allows a walker to be regarded as a Donaldist on completion of just the Hills. Three people are known to have done this. Their final summits are listed in parentheses.
A first Donald in parentheses indicates that this was the person's first known Donald, but that there could have been prior ascents. Hence Matthew Moulton's visit to White Coomb on 7/12/68 was almost certainly not his first ascent of any hill in this category (he was aged 57 at the time), merely the first such day noted in his annotated copies of Munro's Tables.
A further definition involves New Donalds, first listed in the 1995 edition of The Grahams and the New Donalds (TACit Press; 2nd edition 1999). Anyone who has climbed all current SMC Donalds will have climbed all New Donalds too. Until 1997, the SMC Donalds excluded the Artney group; hence, before 1997, a Donaldist only qualified as a New Donaldist with the SMC Tops plus the Artney group.
The 137 known Donald completions have been spread over at least 65 summits, not all of them current Donalds. The usual trend of awkward outliers being left until last (see Ben More on Mull for Munros, Beinn an Oir and Clisham for Corbetts) is once again evident.
| 12 | Cauldcleuch Head |
| 6 | Knee of Cairnsmore, Tinto |
| 5 | Innerdownie, Meikle Millyea |
| 4 | Blackcraig Hill, Windy Gyle |
| 3 | Cairnsmore of Fleet, Clockmore, King's Seat Hill, Meall Clachach, Millfore, Talla Cleuch Head, Whitehope Law |
| 2 | Auchope Cairn, Beinn nan Eun, Blairdenon Hill, Bodesbeck Law, Caerloch Dhu, Cairn Hill West Top, Cardon Hill, Comb Law, Coomb Hill, Corran of Portmark, Drumelzier Law, Ettrick Pen, Meikle Mulltaggart, Whitehope Heights |
| 1 | Andrewhinney Hill, Ben Cleuch, Ben Ever, Beninner, Broad Law, Cairnsmore of Carsphairn, Carrifran Gans, Craignaw, Curleywee, Cushat Law, Dollar Law, Dungeon Hill, Gana Hill, Garelet Dod, Garelet Hill, Hart Fell, Hudderstone, Hunt Law, Larg Hill, Lochcraig Head, Merrick, Mid Rig, Moorbrock Hill, Nickies Knowe, Notman Law, Queensberry, Scaw'd Law, Shalloch on Minnoch, Stob Law, Swatte Fell, Tarfessock South Top, The Scrape, Uamh Bheag, White Coomb, White Shank, Whitewisp Hill |
The list details final Donalds for first rounds only. One hillgoer (who wishes to remain anonymous) has completed three rounds. Three of those named have completed second rounds: the late Ken Andrew (Blairdenon Hill, 26/4/92), Colin Donnelly (Queensberry, date unknown) and Colin Crawford (Beninner, 5/8/06).
New notifications, whether recent or ancient, are welcome. Please contact bencleuch@googlemail.com Amendments and corrections to the list should also be sent to this email address.